TYST Conductor Lifter For Transmission Line Construction
Deta yaukadaulo
Chitsanzo | Katundu woyezedwa (kN) | Kutalika kwa thireyi (mm) | Kulemera (kg) | |
ST8 | 8 | 60 | 0.9 | |
Mtengo wa ST12 | 12 | 120 | 2.5 | |
Mtengo wa ST25 | 25 | 160 | 7 | |
Mtengo wa ST40 | 40 | 250 | 10.5 | |
Chitsanzo | Adavoteledwa (KN) | Kutalika kwa mbedza (mm) | Kulemera (kg) | |
Chithunzi cha ST25-2 | 2x12 pa | 120 | 13 | Ma conductor awiri ophatikizidwa |
Chithunzi cha ST50-2 | 2x25 pa | 160 | 25 | Ma conductor awiri ophatikizidwa |
Chithunzi cha ST80-2 | 2x40 pa | 250 | 40 | Ma conductor awiri ophatikizidwa |
Chithunzi cha ST36-3 | 3x12 pa | 120 | 21 | Ma Conductors atatu |
Chithunzi cha ST75-3 | 3x25 pa | 160 | 35 | Ma Conductors atatu |
Chithunzi cha ST120-3 | 3x40 pa | 250 | 60 | Ma Conductors atatu |
Chithunzi cha ST48-4 | 4x12 pa | 120 | 35 | Makondakitala anayi |
Chithunzi cha ST100-4 | 4x25 pa | 160 | 60 | Makondakitala anayi |
Chithunzi cha ST160-4 | 4x40 pa | 250 | 90 | Makondakitala anayi |
Chithunzi cha ST150-6 | 6 x25 pa | 160 | 70 | Makondakitala asanu ndi limodzi |
Chithunzi cha ST240-6 | 6x40 pa | 250 | 110 | Makondakitala asanu ndi limodzi |
Chithunzi cha ST200-8 | 8x25 pa | 160 | 120 | Makondakitala asanu ndi atatu |
Chithunzi cha ST320-8 | 8x40 pa | 250 | 160 | Makondakitala asanu ndi atatu |
Lembani uthenga wanu apa ndikutumiza kwa ife