TYSHW Mapule asanu a Aluminium Conductor
Deta yaukadaulo
Chitsanzo | Kukula kwa Wheel Diameter x M'lifupi (mm) | Kondakitala kukula (mm2) | Katundu woyezedwa (kN) | Kulemera (kg) | Zida zamagudumu |
SHW-508X75 | 508x75 | ≤400 | 40 | 85.5 | Chitsulo chapakati Nayiloni zinayi |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508x75 | ≤400 | 40 | 60 | Nayiloni |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nayiloni |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nayiloni |
SHWN-916X110 | 916x110 | ≤800 | 80 | 140 | Nayiloni |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nayiloni |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nayiloni |
Lembani uthenga wanu apa ndikutumiza kwa ife