TYSHL Ground Corner Pulley Yomanga Mzere Wamagetsi
Deta yaukadaulo
Chitsanzo | Katundu woyezedwa (kN) | Chingwe cham'mimba mwake (mm) | Kulemera (kg) |
Chithunzi cha SHL2 | 10 | ≤150 | 12 |
Mtengo wa SHL2N | 10 | ≤150 | 10 |
Chithunzi cha SHL3 | 10 | ≤120 | 11 |
Chithunzi cha SHL3N | 10 | ≤120 | 9 |
Chithunzi cha SHL4N | 10 | ≤200 | 26 |
Lembani uthenga wanu apa ndikutumiza kwa ife