TYSG Electronic Dynamometer Weight Range 0-50T
Deta yaukadaulo
TYSG Electronic DynamometerAwiri ogwiritsa ntchito Set-Point atha kugwiritsidwa ntchito ngati chitetezo ndi machenjezo kapena kuyeza malire.Moyo wautali wa batri pa 3 mabatire amchere amchere a 3 "LR6(AA)".Mayunitsi onse omwe amagwiritsidwa ntchito kwambiri padziko lonse lapansi akupezeka: kg), t, lb, N ndi kN.Infrared Remote control yokhala ndi ntchito zambiri : "ZERO", "TARE", "CLEAR", "PEAK", "ACCUMULATE", "HOLD", "Unit Change", "Voltage Check" ndi "Power OFF". | |||||||||
Chitsanzo | Kuthekera(kg) | Min. Weigh(kg) | Gawo (kg) | Ziwerengero zonse (n) | |||||
Chithunzi cha TYSG-1T | 1000 | 10 | 0.5 | 2000 | |||||
Chithunzi cha TYSG-2T | 2000 | 20 | 1 | 2000 | |||||
Chithunzi cha TYSG-3T | 3000 | 20 | 1 | 3000 | |||||
Chithunzi cha TYSG-5T | 5000 | 40 | 2 | 2500 | |||||
Chithunzi cha TYSG-10T | 10000 | 100 | 5 | 2000 | |||||
Chithunzi cha TYSG-20T | 20000 | 200 | 10 | 2000 | |||||
Chithunzi cha TYSG-30T | 30000 | 200 | 10 | 3000 | |||||
Chithunzi cha TYSG-50T | 50000 | 400 | 20 | 2500 | |||||
Chithunzi cha TYSG-100T | 100000 | 1000 | 50 | 2000 | |||||
Chithunzi cha TYSG-200T | 200000 | 2000 | 100 | 2000 | |||||
Chitsanzo | Chithunzi cha TYSG-1T | Chithunzi cha TYSG-2T | Chithunzi cha TYSG-3T | Chithunzi cha TYSG-5T | Chithunzi cha TYSG-10T | ||||
Kulemera kwa Unit(kg) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 | ||||
Kulemera ndi maunyolo(kg) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 | ||||
Chitsanzo | Chithunzi cha TYSG-20T | Chithunzi cha TYSG-30T | Chithunzi cha TYSG-50T | Chithunzi cha TYSG-100T | Chithunzi cha TYSG-200T | ||||
Kulemera kwa Unit(kg) | 17.8 | 25 | 39 | 81 | 210 | ||||
Kulemera ndi maunyolo(kg) | 48.6 | 73 | 128 | 321 | 776 |
Mafotokozedwe Akatundu
1.Kuteteza thupi: Aluminiyamu ndi zitsulo za alloy ndizokutidwa ndi ufa.
2.Kulondola: 0.05% kwa 1-50t, 0.1% pamwamba pa 50t mphamvu.Mayunitsi: Mayunitsi amawonetsedwa bwino pazenera, omwe amapezeka mumiyeso yotsatirayi: ma kilogalamu(kg), Matani afupiafupi (t) mapaundi(lb), Newton ndi kilonewton(kN).
3.Shackles: High mavuto mafakitale muyezo nangula mauta, kanasonkhezereka mapeto.
4.Gravity regulation: Kuthamanga kwa mphamvu yokoka kungawongoleredwe kudzera mu chizindikiro malinga ndi malo osiyanasiyana mtengo.
5.Functions: chizindikiro chopanda zingwe chokhala ndi ntchito zambiri: Zero, tare, machenjezo otsika a batri, kugwira nsonga, kuchenjeza mochulukira.Kuwongolera kwa ogwiritsa ntchito.
6.Set-Point: Awiri ogwiritsa ntchito Set-Point atha kugwiritsidwa ntchito poteteza ndi kuchenjeza kapena kuyeza malire.
7.Package: Yodzaza ndi chonyamula, yosavuta kubweretsa.
TYSG Electronic dynamometer, sikelo yolendewera, sikelo ya crane ndi mndandanda wama cell cell amagwiritsidwa ntchito ponyamula zolemera, pomwe gawo lokweza pakukweza ndi kutsitsa limagwiritsidwanso ntchito kuyeza.Kudziwa zolemera zomwe zikutuluka kapena zomwe zikubwera zimathandiza opanga ndi opereka chithandizo kuti azitha kuyendetsa bwino komanso kuchepetsa ndalama.