P-6354P Cable Reel Trailer ya Transmission Line Construction
Kalavani yosinthika ya Pintle Eye Single-Arbor imakhala ndi matayala a ST 205-75R14C.
Chonde dziwani:
Mabuleki agalimoto samaperekedwa ndi ngolo
Doko lotsegula likufunika kuti kalavani atumizidwe (Zowonjezera Zolipiritsa za Lift Gate)
sikuphatikiza choko ndi chofukizira.
Mtengo umangowonetsa sitima yapamadzi yokha.Kutumiza kuchokera ku katundu wathu kumabweretsa ndalama zolowa.
Mphamvu ya Reel (diam xw): 94-96 x 63"
Kulemera Kwagalimoto: 2,999 (lbs.)
Makulidwe onse: 124 x 89 x 63"
Kulemera Kwambiri: 620 (lbs.)
Mphaka.# | Lumikizanani | Mphamvu ya Reel (Dia. x Width) | Makulidwe (L x W x H) | Matayala | Kunenepa Kwambiri Kulemera Kwagalimoto | Kulemera kwa Kutumiza |
Mtengo wa 6354P | Adj.Pintle Eye | 54 "x 63" | 116" x 89" x 45" | E78-14 | 2,240 lbs | 375 lbs |
Chithunzi cha 6354B | 2 "Mpira Coupler | 54 "x 63" | 116" x 89" x 45" | E78-14 | 2,240 lbs | 375 lbs |
Chithunzi cha 6372P | Adj.Pintle Eye | 72 "x 63" | 118" x 89" x 52" | E78-14 | 2,240 lbs | 405 lbs |
Chithunzi cha 6372B | 2 "Mpira Coupler | 72 "x 63" | 118" x 89" x 52" | E78-14 | 2,240 lbs | 405 lbs |
Chithunzi cha 6394P | Adj.Pintle Eye | 94"-96" x 63" | 124" x 89" x 63" | G78-14C | 2,999 ku | 620 lbs |
Mtengo wa 6394B | 2 "Mpira Coupler | 94"-96" x 63" | 124" x 89" x 63" | G78-14C | 2,999 ku | 620 lbs |
Lembani uthenga wanu apa ndikutumiza kwa ife