High-Pressure Electric Hydraulic Pump Yomanga Mzere Wamagetsi
Deta yaukadaulo
Chitsanzo | ZH700B | ZH700A | ZH700C | ZH700-10L | |
Mphamvu zogwirira ntchito | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | |
Chiwerengero cha mphamvu | 0.75 kW | 0.75 kW | 0.75 kW | 3kw pa | |
Ovoteledwa kukakamiza ntchito | Kuthamanga kochepa | 2.5Mpa | 2.5Mpa | 2.5Mpa | 2.5Mpa |
Kupanikizika kwakukulu | 70 mpa | 70 mpa | 70 mpa | 70 mpa | |
Kuthamanga kwakukulu kwa ntchito | 70 mpa | 70 mpa | 70 mpa | 70 mpa | |
Adavoteledwa | Wapamwamba | 1.5L/mphindi | 1.5L/mphindi | 1.5L/mphindi | 3l/mphindi |
Zochepa | 6l/mphindi | 6l/mphindi | 6l/mphindi | 9l/mphindi | |
Mphamvu yamafuta | 8L | 8L | 8L | 12l | |
Kulemera | 22kg pa | 22kg pa | 22kg pa | 50kg pa | |
Kukula | 30 * 24 * 38cm | 30 * 24 * 38cm | 30 * 24 * 38cm | 51 * 70 * 39cm |
Lembani uthenga wanu apa ndikutumiza kwa ife