COS-6 Insulated Silk Chingwe/Light Weight Insulated Chingwe
Deta yaukadaulo
Chingwe Chotsekera Silk | |||
Chitsanzo | Diameter(mm) | Kuphwanya mphamvu (>N) | Kuchulukana kwa mzere (G/M) |
TYCOS-6 | 6 | 450 | 19 ±0.3 |
TYCOS-8 | 8 | 690 | 42 ± 0.5 |
TYCOS-10 | 10 | 920 | 61 ±1 |
TYCOS-12 | 12 | 1240 | 90 ±1 |
TYCOS-14 | 14 | 1600 | 115 ±1.5 |
TYCOS-16 | 16 | 2000 | 155 ± 1.5 |
TYCOS-18 | 18 | 2500 | 190 ±2 |
TYCOS-20 | 20 | 3000 | 220 ±3 |
TYCOS-22 | 22 | 3600 | 266 ±3 |
TYCOS-24 | 24 | 4150 | 315 ±4 |
Lembani uthenga wanu apa ndikutumiza kwa ife