Chonyamulira Goli Strain Chonyamula Insulator Strings Plate
Yoke Plate ndi cholumikizira cholumikizira chomwe chimagwiritsidwa ntchito polumikizana ndi zingwe ziwiri zotchingira ndi zingwe zingapo zolumikizira.
Zomwe zimagwiritsidwa ntchito: Njira yotumizira, njira yolumikizirana
Mawonekedwe aukadaulo: Amadulidwa ku mbale yachitsulo ndipo amanyamula katundu wamakina.
Ubwino wazinthu:
- Pamwamba pake ndi osalala komanso opanda ma burrs;
- Mbale ya goli imagwiritsa ntchito galvanizing yotentha kuti isawonongeke;
- Mphamvu zamakina za mbale ya goli ndizokwera.
Catalog No. | Makulidwe (mm) | Adavoteledwa Kulephera Katundu (kN) | Kulemera (kg) | |||||
b | b1 | h | Φ1 ndi | Φ2 ndi | L | |||
Chithunzi cha PL-1040 | 16 | 16 | 70 | 20 | 18 | 400 | 100 | 4.43 |
Chithunzi cha PL-1240 | 16 | 16 | 70 | 24 | 18 | 400 | 120 | 4.66 |
Chithunzi cha PL-1640 | 18 | 18 | 100 | 26 | 10 | 400 | 160 | 5.80 |
Chithunzi cha PL-2140 | 16 | 26 | 100 | 30 | 20 | 400 | 200 | 6.90 |
Chithunzi cha PL-2052 | 16 | 26 | 100 | 30 | 26 | 520 | 200 | 8.00 |
Chithunzi cha PL-2055 | 16 | 26 | 200 | 30 | 24 | 550 | 200 | 11.80 |
Chithunzi cha PL-2540 | 16 | 30 | 110 | 33 | 24 | 400 | 250 | 9.00 |
Chithunzi cha PL-3040 | 18 | 32 | 110 | 39 | 26 | 400 | 300 | 10.00 |
Chithunzi cha PL-4255 | 24 | 38 | 250 | 45 | 30 | 550 | 420 | 24.40 |
Chithunzi cha PL-5040 | 30 | 38 | 110 | 45 | 33 | 400 | 500 | 14.80 |
Chithunzi cha PL-6045 | 30 | 42 | 200 | 51 | 39 | 450 | 600 | 25.50 |
Chithunzi cha PL-6050 | 32 | 42 | 250 | 51 | 39 | 500 | 600 | 23.30 |
Lembani uthenga wanu apa ndikutumiza kwa ife